Total | |
Energy (kcal) | 2001 |
Protein (g) | 99 |
Total fat (g) | 95 |
Saturated fat (g) | 33.4 |
Dietary fibre (g) | 19.7 |
Carbohydrate (g) | 192 |
Cholesterol (mg) | 986 |
Sodium (mg) | 6,194 |
Starch (g) | 32.4 |
Sugar (g) | 47 |
Monounsaturated fat (g) | 29.7 |
Polyunsaturated fat (g) | 17.9 |
Calcium (mg) | 560 |
Iron (mg) | 17.06 |
Potassium (mg) | 1582 |
Phosphorus (mg) | 963 |
Zinc (mg) | 6.95 |
Selenium (mcg) | 135.68 |
Vitamin A (mcg) | 793 |
B-Carotene (mcg) | 2136 |
Retinol (mcg) | 489 |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 1.2 |
Vitamin C (mg) | 65 |
Water (g) | 1441 |
Trans fatty acids (g) | 0.03 |
NO, I have too much sodium intake, due to the soup I drink everyday. I also have too little calcium intake, which results in me being prone to fracture
Are the suggested nutritional tools useful? Why?
They are detailed, but i had difficulty filling in the recipes. Also I understand that their brands and servings in certain foods are different, and since my parents always opt for the healthier ones, I'm certain that my diet is not as unhealthy as it looks. Furthermore, the serving may differ from one person to another. They also took a long time to fill in.
Why is your suggested one-dish meal healthy?
It contains little fat and contains high fibre as well as enough carbohydrates from the cornflour.