5th May –
Time | Food Eaten | Quantity |
6.15 am | Soft boiled eggs Milk Cereal Grapes | 2 1 glass 30g 1 serving |
9.50 am | Cheese bread Water | 1 bun Up to 500ml |
1.20 pm | Fish fillet Tuna Sandwich Milo | 1 piece 2 slices of bread 330ml |
7.30 | Wanton Noodles Water | 1 bowl (From start of day) 1000ml |
9.30 | Brownie | 1 small slice |
6th May –
Time | Food Eaten | Quantity |
6.15 am | Soft boiled eggs Milk Cereal | 2 1 glass 30g |
10.40 am | Mixed Vegetable Rice Water | 1 plate Up to 500ml |
12.10 am | Macaroni Soup | 1 bowl |
8.30 | Beef Noodles Water | 1 bowl (From start of day) 1000ml |
9.30 | MacDonald’s Cheeseburger - Happy meal | 1 serving |
7th May –
Time | Food Eaten | Quantity |
6.15 am | Chicken Pie Milk Grapes | Half 1 glass 1 serving |
9.50 am | Peach Fried Rice + Vegetables Water | 1 serving 1 plate Up to 400ml |
1.20 pm | Rice with egg and chicken | 1 plate |
7.40 | Veggie Pau Chicken and corn cream soup Water | 1 bun 1 bowl (From start of day) 1000ml |
9.30 | Milk | 300ml |
No comments:
Post a Comment